Product Attributes
| Material | Shell | Processing technology | Electroplating |
|---|---|---|---|
| Chain style | Cross chain | Pendant material | Alloy |
| Brand | None | Popular elements | Ethnic, flowers, shells, tassels, conch, sun, stars, love/heart shape |
| Shape | Heart shape, flower, drop shape, star shape, geometric shape | Item number | 7094-7096, 6953, 6954 kunjuan |
| Origin | China | Is it multi-layered? | Yes |
| Circumference | 31cm (inclusive)-40cm (inclusive) | Main downstream platforms | ebay, amazon, wish |
| Color | multi | There are private brands that can be authorized | No |
| Is it a cross-border export supply source? | Yes | Year/season of release | Summer 2026 |
| Style | Ins style | Applicable scenarios | Daily |
| Weight | 27.1 | Style classification | Personalized trend |
| Main sales area | Africa, europe, south america, southeast asia, north america, northeast asia, middle east, others | Applicable people | Women’s, adult, besties |
| Classification of popular elements | Shape/pattern | ||
Product weight and size
| Color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 01 gold 7094 | 10 | 10 | 1 | 100 | 35 |
| 02 gold 7095 | 10 | 10 | 1 | 100 | 33 |
| 03 gold 7096 | 10 | 10 | 1 | 100 | 41 |
| 04 gold 6953 | 10 | 10 | 1 | 100 | 30 |
| 05 gold 6954 | 10 | 10 | 1 | 100 | 27 |
Love this style but want your own design?
We support design customization. Minimum order applies.









